Details
- Refined geometry exemplifies the pinnacle of modern race-to-trail performance
- New, more progressive dw-link® prioritizes pedaling efficiency yet still rewards riders with plush, controlled travel
- 120mm rear suspension travel featuring a vertically trunnion mounted high-volume air shock delivers unprecedented comfort and tunability
- Flip chip adjustability allows riders to tailor geometry for either spirited all-round handling or a more progressive and rowdy demeanor
- Hassle-free, full-length, internal cable routing with Pivot’s easy to service and ultra-quiet Pivot Cable Port System
- Fits riders between 4'10" and 6'7" with X-Small to X-Large size offerings
- Pivot’s full carbon frame feature size-specific ride tuning, leading edge carbon fiber materials, and Pivot’s proprietary hollow core molding technology to ensure that every rider from 4'11" to 6'7" has a bike that feels perfect and performs at the optimum level for their size
- Pivot Tool Dock system compatible with mounts under the top tube and integrated into the underside of the frame
XS | SM | MD | LG | XL | |
---|---|---|---|---|---|
A: Seat Tube Length (C-T) | 34.3 cm | 36.8 cm | 39.4 cm | 43.2 cm | 47 cm |
B: Top Tube Length | 57.2 cm | 59.5 cm | 62.8 cm | 64.4 cm | 66.7 cm |
C: Head Tube Length | 8.5 cm | 9.5 cm | 10.7 cm | 11.2 cm | 12.5 cm |
D: Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
E: Seat Tube Angle (Eff.) | 75.5° | 75.5° | 75.5° | 75.5° | 75.5° |
F: Chainstay Length | 43 cm | 43 cm | 43 cm | 43 cm | 43 cm |
G: Bottom Bracket Height | 34.7 cm | 34.7 cm | 34.7 cm | 34.7 cm | 34.7 cm |
H: Bottom Bracket Drop | 2.7 cm | 2.7 cm | 2.7 cm | 2.7 cm | 2.7 cm |
I: Standover | 63.6 cm | 66.8 cm | 67 cm | 68.2 cm | 69.6 cm |
J: Wheelbase | 112.8 cm | 115.2 cm | 118.7 cm | 120.4 cm | 122.9 cm |
Reach | 41 cm | 43 cm | 46 cm | 47.5 cm | 49.5 cm |
Stack | 58.4 cm | 59.3 cm | 60.4 cm | 60.9 cm | 62.1 cm |
Specs
Frame | Trail 429 |
---|---|
Fork | Fox Factory 34 29", GRIPX2 - 130mm |
Rear Shock | Fox Factory Float X |
Wheels | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 29" 15x110 F/12x157 R |
Tires | Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA |
Brakes | Shimano XT M8120 4-piston |
Crankset | Race Face Æffect R 32t - 170mm(XS-SM), 175mm(MD-XL) |
Shifters | Shimano XT M8100 ISPEC EV 12-Speed |
Cassette/Freewheel | Shimano XT M8100 10-51t |
Rear Derailleur | Shimano XTR M9100 SGS 12-Speed |
Rotors | Shimano XT CenterLock - 180mm |
Headset | Pivot Precision Sealed Cartridge |
Handlebars | Phoenix Team Low Rise Carbon - 780mm |
Chain | Shimano CN-M8100 12-Speed |
Tape/Grips | Phoenix Factory Lock-On |
Stem | Phoenix Team Enduro/Trail - 35mm(XS), 45mm(SM), 55mm(MD-XL) |
Seatpost | Fox Transfer Factory Series 125mm (XS), 150mm (SM), 155mm -180mm (MD), 210mm (LG-XL) |
Saddle | Phoenix WTB Volt Pro (Medium Width) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Slate Canary Yellow / Large / 29-inch | 196338260442 | 00TLCV329AXTA--SCYLGDRPCN | 210000023505 |