Write us a review!

Google Reviews
Skip to main content

Specialized Torch 2.0

Specialized Torch 2.0
  • Color: White
  • Color: Black
$126.99 - $170.00
$170.00
Please select options Unavailable

Details

The Torch 2.0 Road shoes are all about comfort—well, comfort and performance that is. Due to the materials, road shoes often feel stiff and uncomfortable. We decided to address this annoyance head on, though. To do so, we've implemented a 100% mesh and TPU construction on the Torch 2.0 that allows for more wiggle room in the toe box and a less constrictive, sock-like feel. The upper is then paired with our medium-stiffness FACT carbon sole and a rubber heel and toe that provide the perfect degree of off-the-bike traction. For the closure, we added a single lightweight Boa® IP1 dial that features tool-free snap replacement capability, while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Carbon sole with a 7.0 Stiffness Index is engineered to be moderately stiff, yet light with a rubber heel and toe for off-the-bike traction.
- Lightweight Boa® IP1 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Mesh and TPU upper for a supple fit.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 235g (1/2 pair, Size 42)

Part Numbers

Option UPC MPN Store SKU
White / 36 888818445516 61018-3436 210000019344
White / 38 888818323890 61018-3438 210000019377
White / 39 888818325344 61018-3439 210000019457
White / 45 888818323746 61018-3445
White / 46 888818324231 61018-3446
White / 47 888818326655 61018-3447
Black / 37 888818444984 61018-3137 210000012943
Black / 38 888818324828 61018-3138 210000012981
Black / 38.5 888818452545 61018-31385 210000016821
Black / 39 888818325160 61018-3139 210000012982
Black / 39.5 888818448043 61018-31395 210000017269
Black / 42 888818323432 61018-3142 210000012946
Black / 42.5 888818323340 61018-31425 210000014925
Black / 43 888818323241 61018-3143 210000012947
Black / 44 888818326990 61018-3144 210000012948
Black / 45 888818323685 61018-3145 210000012949
Black / 45.5 888818323999 61018-31455 210000014793

Reviews