Write us a review!

Google Reviews
Skip to main content

100% Ridecamp Gloves

100% Ridecamp Gloves
  • Color: Fluo Yellow
  • Color: Fluo Yellow
  • Color: Navy
  • Color: Navy
  • Color: Red
  • Color: Red
  • Color: Black
  • Color: Black
  • Color: Fatigue
  • Color: Fatigue
$24.50
Color:
Size: Select size
Please select options Unavailable

Details

Never Settle.

Whether you're shredding trails or sending it big on the track, the performance and quality will withstand your best efforts with this modest glove. Give it your all.

- Embossed ergonomic slip-on cuff tailored to accommodate training watch
- Nylon/Spandex top hand provides comfort and flexibility
- Single-layer Clarino palm
- Stretch finger gussets
- Silicone-printed palm and fingers improve grip and lever traction
- Integrated tech-thread keeps you connected with your digital device

Part Numbers

Option UPC MPN Store SKU
Black / Small 841269138406 10018-001-10 210000014563
Black / Medium 841269138413 10018-001-11 210000014564
Black / Large 841269138420 10018-001-12 210000014565
Black / X-Large 841269138437 10018-001-13 210000014566
Black / XX-Large 841269138444 10018-001-14 14567
Fatigue / Small 841269138635 10018-190-10 210000017510
Fatigue / Medium 841269138642 10018-190-11 210000017224
Fatigue / Large 841269138659 10018-190-12 210000017235
Fatigue / X-Large 841269138666 10018-190-13 210000018317
Fluo Yellow / Small 841269138543 10018-004-10 210000014559
Fluo Yellow / Medium 841269138550 10018-004-11 210000014560
Fluo Yellow / Large 841269138567 10018-004-12 210000014561
Fluo Yellow / X-Large 841269138574 10018-004-13 210000014600
Fluo Yellow / XX-Large 841269138581 10018-004-14 14562
Navy / Small 841269138598 10018-015-10 210000014952
Navy / Medium 841269138604 10018-015-11 210000014953
Navy / Large 841269138611 10018-015-12 210000014954
Navy / X-Large 841269138628 10018-015-13 210000014955
Red / Small 841269138499 10018-003-10 210000014554
Red / Medium 841269138505 10018-003-11 210000014555
Red / Large 841269138512 10018-003-12 210000014556
Red / X-Large 841269138529 10018-003-13 210000014557
Red / XX-Large 841269138536 10018-003-14 14558

Reviews